Results from the 3rd Round…
Lost Cause – 22 + 18 + 16 = 56
Basement Full of Putters — 23 + 14 + 16 = 53
Pittsburgh – 20 + 14 + 16 = 50
Extractor – 19 + 14 + 16 = 49
Oakhaven – 21 + 12 + 16 = 49
ZellMe – 20 + 16 + 12 = 48
OSLJ – 20 + 14 + 12 = 46
Mulligan – 18 + 12 + 16 = 46
CWRU Dropout – 19 + 14 + 12 = 45
Managing Editor – 20 + 12 + 12 = 44
Donald’s Driver – 20 + 14 + 4 = 38
ASP Treasurer – 19 + 14 + 4 = 37
CrimGolfer – 14 + 14 + 8= 36
ASUGolf – 20 + 8 + 8 = 36
Bull Who? – 21 + 10 + 4 = 35
RobertTrentJay’30 – 18 + 12 + 4 = 34
Jasholn1 – 17 + 8 + 8 = 33
Baby on Board – 20 + 8 + 4 = 32
My Favorite Boss – 15 + 10 + 4= 29