Round 4 Scores for the PILF Challenge. Those marked with an Astrisk(*) still have the ability to get additional points.
Good Luck.
Basement Full of Putters – 23 + 14 + 16 + 16 = 69*
Oakhaven – 21 + 12 + 16 + 16 = 65*
OSLJ – 20 + 14 + 12 + 16 = 62
Managing Editor – 20 + 12 + 12 + 16 = 60*
Pittsburgh – 20 + 14 + 16 + 8 = 58
Extractor – 19 + 14 + 16 + 8 = 57*
Lost Cause – 22 + 18 + 16 + 8= 56*
Mulligan – 18 + 12 + 16 + 8 = 54*
CrimGolfer – 14 + 14 + 8 + 16 = 52*
ZellMe – 20 + 16 + 12 + 8 = 48
CWRU Dropout – 19 + 14 + 12 + 0 = 45
RobertTrentJay’30 – 18 + 12 + 4 + 8 = 42
Donald’s Driver – 20 + 14 + 4 + 0 = 38
ASP Treasurer – 19 + 14 + 4 + 0 = 37
My Favorite Boss – 15 + 10 + 4 + 8 = 37*
ASUGolf – 20 + 8 + 8 + 8 = 36
Bull Who? – 21 + 10 + 4 + 0 = 35
Jasholn1 – 17 + 8 + 8 + 0 = 33
Baby on Board – 20 + 8 + 4 + 0 = 32