He's only gone and made eagle…@WestwoodLee celebrates eailier after holing from off the green on the 5th. #TheOpen pic.twitter.com/LNrgAnUhqG
— The Open (@The_Open) July 20, 2013
The Golf Blog says: Lee Westwood and Tiger Woods shared and traded the lead all day. When the third round was over, Lee Westwood had a 2 shot lead at -3, with Tiger Woods and Hunter Mahan at -1. Westy’s round was propelled by a hole-in eagle on 5.
Tiger didn’t make it into the final pairing because Hunter finished earlier. Tiger’s never won a major without sharing and having the lead after 54 holes. But there’s always a time for everything.
Leaderboard
1 Lee Westwood -3 -1 17 72 68 – – 140
T2 Hunter Mahan -1 -3 F 72 72 68 – 212
T2 Tiger Woods -1 +1 17 69 71 – – 140
T4 Adam Scott E -1 F 71 72 70 – 213
T4 Henrik Stenson E +2 17 70 70 – – 140
T6 Angel Cabrera +1 +2 F 69 72 73 – 214
T6 Ryan Moore +1 +1 F 72 70 72 – 214
T6 Zach Johnson +1 +2 F 66 75 73 – 214
T9 Phil Mickelson +2 +1 F 69 74 72 – 215
T9 F. Molinari +2 +1 F 69 74 72 – 215
T9 Miguel Jimenez +2 +5 16 68 71 – – 139
T12 Sergio Garcia +3 -3 F 75 73 68 – 216
T12 Brandt Snedeker +3 -2 F 68 79 69 – 216
T12 Jamie Donaldson +3 E F 74 71 71 – 216
T12 H. Matsuyama +3 +1 F 71 73 72 – 216
T12 Jason Day +3 +1 F 73 71 72 – 216
T12 Dustin Johnson +3 +5 F 68 72 76 – 216
Tweet.@TigerWoods plays his tee shot at the 13th – he found the green and made his par. #TheOpen pic.twitter.com/IGn895dIQI
— The Open (@The_Open) July 20, 2013